Lopislab Logo
← Back to Palimpsest
📅 2026-09-16 • Other League
Live data
Olympiacos Piraeus
vs
Jagiellonia
1X2 PICK
1
🔥 70% Confidence
GOALS PICK
OVER 2.5
LEAGUE STANDINGS
# Team P W D L GD Pts
1 Sunderland 0 0 0 0 0 0
2 Crystal Palace 0 0 0 0 0 0
3 Bournemouth 0 0 0 0 0 0
4 Real Sociedad 0 0 0 0 0 0
5 Celta Vigo 0 0 0 0 0 0
6 Salzburg 0 0 0 0 0 0
7 Sturm Graz 0 0 0 0 0 0
8 Plzen 0 0 0 0 0 0
9 Sparta Prague 0 0 0 0 0 0
10 Anderlecht 0 0 0 0 0 0
11 Royale Union SG 0 0 0 0 0 0
12 Marseille 0 0 0 0 0 0
13 Rennes 0 0 0 0 0 0
14 Lyon 0 0 0 0 0 0
15 Bayer Leverkusen 0 0 0 0 0 0
16 Hoffenheim 0 0 0 0 0 0
17 Juventus 0 0 0 0 0 0
18 AC Milan 0 0 0 0 0 0
19 Nijmegen 0 0 0 0 0 0
20 AZ Alkmaar 0 0 0 0 0 0
21 Torreense 0 0 0 0 0 0
22 Levski Sofia 0 0 0 0 0 0
23 Din. Zagreb 0 0 0 0 0 0
24 Omonia 0 0 0 0 0 0
25 OFI Crete 0 0 0 0 0 0
26 Olympiacos Piraeus 0 0 0 0 0 0
27 H. Beer Sheva 0 0 0 0 0 0
28 Lillestrom 0 0 0 0 0 0
29 Jagiellonia 0 0 0 0 0 0
30 Lech Poznan 0 0 0 0 0 0
31 Benfica 0 0 0 0 0 0
32 Celtic 0 0 0 0 0 0
33 Celje 0 0 0 0 0 0
34 Besiktas 0 0 0 0 0 0
35 Ferencvaros 0 0 0 0 0 0
36 Ararat-Armenia 0 0 0 0 0 0
TEAM FORM & HEAD TO HEAD (H2H)
Olympiacos Piraeus
LWDWW
Jagiellonia
LWLWW
MATCH STATISTICS
0 Expected goals (xG) 0
0% Ball possession 0%
0 Total shots 0
0 Shots on target 0
0 Big chances 0
0 Corner kicks 0
0 Expected goals (xG) 0
0 xG on target (xGOT) 0
0 Total shots 0
0 Shots on target 0
0 Shots off target 0
0 Blocked shots 0
0 Shots inside the box 0
0 Shots outside the box 0
0 Hit the woodwork 0
0 Big chances 0
0 Corner kicks 0
0 Touches in opposition box 0
0 Accurate through passes 0
0 Offsides 0
0 Free kicks 0
0 Expected assists (xA) 0
0 Throw ins 0
0 Fouls 0
0 Duels won 0
0 Clearances 0
0 Interceptions 0
0 Errors leading to shot 0
0 Errors leading to goal 0
0 Goalkeeper saves 0
0 xGOT faced 0
0 Goals prevented 0
0 Goal kicks 0